Details
Ride trails with confidence, control and flat-out fun. this new e-bike has a powerful motor, plush suspension, and intuitive controls that can take your trail adventures to a whole new level.
Key performance factors:
Powerful pedaling support
The new compact SyncDrive Sport motor has Smart Assist technology and is sonically tuned for smooth, quiet performance. It delivers 75Nm of torque for high power, even at low speeds on technical trails.
Confident handling
ALUXX SL aluminum frame with 120mm travel FlexPoint rear suspension and larger diameter 29-inch wheels produces a smooth, stable ride on technical trails.
Long-lasting fun
The new EnergyPak offers ample range and the integrated battery pack makes charging quick and easy.
Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 15.7 | 16.7 | 17.7 | 18.7 |
B | SEAT TUBE ANGLE | 76.0° | 76.0° | 76.0° | 76.0° |
C | TOP TUBE LENGTH (inch) | 22.8 | 23.9 | 25.2 | 26.4 |
D | HEAD TUBE LENGTH (inch) | 4.1 | 4.5 | 4.9 | 5.3 |
E | HEAD TUBE ANGLE | 65.5° | 65.5° | 65.5° | 65.5° |
F | FORK RAKE (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
G | TRAIL (inch) | 4.9 | 4.9 | 4.9 | 4.9 |
H | WHEELBASE (inch) | 47.4 | 48.5 | 49.9 | 51.2 |
I | CHAIN STAY LENGTH (inch) | 18.4 | 18.4 | 18.4 | 18.4 |
J | BOTTOM BRACKET DROP (inch) | 1.6 | 1.6 | 1.6 | 1.6 |
K | STACK (inch) | 24.3 | 24.7 | 25 | 25.4 |
L | REACH (inch) | 16.7 | 17.7 | 18.9 | 20.1 |
M | STAND OVER HEIGHT (inch) | 29.9 | 29.9 | 30.7 | 31.3 |
N | HANDLEBAR WIDTH (inch) | 30.7 | 30.7 | 30.7 | 30.7 |
O | STEM LENGTH (inch) | 1.6 | 1.6 | 2 | 2 |
P | CRANK LENGTH (inch) | 6.5 | 6.5 | 6.5 | 6.5 |
Q | WHEEL SIZE | 29" | 29" | 29" | 29" |
Rider Height | |
---|---|
Small | 5'4"-5'8" |
Medium | 5'7"-5'11" |
Large | 5'10"-6'2" |
X-Large | 6'2"-6'6" |
Specs
Motor | SyncDrive Sport, 75Nm, powered by Yamaha |
---|---|
Pedals | Sold Separately |
Battery | EnergyPak Smart 625, EnergyPak Plus 250Wh range extender compatible |
Controller/Display | RideControl Dash, full color lcd screen |
Fork | RockShox 35 Silver, 140mm, tapered steerer, 110x15 thru-axle |
Hubs | Giant eTracker Boost, [F] 110x15 [R] 148x12mm |
Rims | Giant AM 29", Tubeless ready, 30mm inner width |
Stem | Giant Contact |
Chain | Shimano, LinkGlide, CN-LG500 |
Frame | ALUXX SL-grade aluminum, 125mm travel FlexPoint suspension system, 148x12 rear axle, Universal Derrailleur hanger, 184x44 shock, 1.5~1.8" headset |
Tires | Maxxis Minion DHF 29X2.50" Foldable, TLR, EXO, 60TPI [F]Maxxis Dissector 29X2.40" WT Foldable, TLR, EXO, 60TPI [R] |
Brakes | Tektro HD-M750 Orion, 4-piston, hydraulic disc, 203mm |
Saddle | Giant Sport |
Spokes | Stainless Steel |
Headset | Giant Connect TR Riser 31.8x780mm |
Crankset | FSA Comet E-Bike crank arm setFSA MegaTooth Direct-mount 1X steel 36T |
Seatpost | Giant Contact Switch, dropper, 30,9mm (S:125/M:150/ L&XL:170) |
Shifters | Shimano Deore LinkGlide |
Rear Shock | SR Suntour Raidon R, 190x45mm, custom tuned |
Brake Levers | Tektro HD-M750 |
Rear Derailleur | Shimano Deore LinkGlide, 10-speed |
Front Derailleur | MRP HD2 co-moulded chain guide |
Cassette/Freewheel | Shimano LinkGlide, CS-LG400-10, 11-43T, 10-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cold Iron / Medium / 29-inch | 4712878866409 | 2303347105 | STA22153761N |
Cold Iron / Large / 29-inch | 4712878866416 | 2303347107 | STA22569461N |
Cold Iron / X-Large / 29-inch | 4712878866423 | 2303347108 | STA2327236N |