Details
Superlight, ultra-efficient and rides like a dream. This well-rounded race bike blends industry-leading composite frame engineering with fully integrated components to help you climb, corner and descend with astonishing speed and sublime road handling.
Key performance factors:
SYSTEM OPTIMIZATION
The frameset, wheels, cockpit and other parts are engineered, developed and tested together to perform as a system. The all-new OverDrive Aero steerer tube technology is combined with a Contact SL AeroLight stem and Contact SL handlebar to incorporate internal cable routing that integrates the top cap, cables and spacers in a more aerodynamic, user-friendly setup.
WINNING EFFICIENCY
Featuring a greater stiffness-to-weight ratio than the previous generation, along with new aero tube shaping and a lighter overall weight, this uncompromising race bike delivers explosive acceleration and unyielding pedaling stiffness. The result is race-winning performance in the moments that count.
INTEGRATED AERODYNAMICS
All tube shapes are engineered and developed using Computational Fluid Dynamics (CFD) modeling and wind-tunnel testing. From the truncated ellipse shape of frameset tubing to a new cockpit design and component integration, it all adds up to a more streamlined profile that improves overall aero performance compared to the previous generation.
Frame | XS | S | M | ML | L | XL |
---|---|---|---|---|---|---|
Seat tube length (mm) | 425 | 445 | 470 | 500 | 530 | 560 |
Seat tube angle (deg) | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 |
Top tube length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
Head tube length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
Head tube angle (deg) | 71 | 72.25 | 73 | 73 | 73 | 73 |
Fork rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
Trail (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
Chain stay length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
BB drop (mm) | 72 | 69.5 | 69.5 | 67 | 67 | 67 |
Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
Stand over (mm) | 703 | 722 | 743 | 771 | 798 | 822 |
Handlebar width (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
Stem length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
Crank length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Wheelsize | 700C | 700C | 700C | 700C | 700C | 700C |
Specs
Pedals | Sold Seperately |
---|---|
Fork | Advanced-grade composite, full-composite D-shaped OverDrive Aero steerer, 12x100mm thru-axle, disc |
Hubs |
[F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 40t ratchet driver, CenterLock, 12mm thru-axle |
Rims | Giant SLR 1 40 Carbon Disc WheelSystem, [F] 40mm, [R] 40mm |
Stem | Giant Contact SL Aerolight |
Chain | KMC X12L-1 |
Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
Tires | Giant Gavia Course 0, tubeless, 700x25c (28mm), 170 TPI, folding |
Brakes |
Shimano 105 Di2 hydraulic, Shimano SM-RT70 rotors [F]160mm, [R]140mm |
Saddle | Giant Fleet SL |
Spokes | Sapim CX-Ray |
Crankset |
Shimano 105, 36/52 with Giant Power Pro power meter XS, S:170mm, M, M/L:172.5mm, L, XL:175mm |
Seatpost | Giant Variant, composite, -5/+15mm offset |
Shifters | Shimano 105 Di2 |
Handlebars | Giant Contact SL |
Tape/Grips | Stratus Lite 2.0 |
Brake Levers | Shimano 105 Di2 |
Bottom Bracket | Shimano BB71, press fit |
Rear Derailleur | Shimano 105 Di2 RD-R8150 |
Front Derailleur | Shimano 105 Di2 FD-R8150 |
Accessories & Extras | computer mount, Giant Airway ECO composite bottle cage, tubeless prepared, 33mm max tire size |
Cassette/Freewheel | Shimano 105, 12-speed, 11x34 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Carbon / X-Small / 700c | 4711291078246 | 1096028103 |
Carbon / Medium / 700c | 4711291078260 | 1096028105 |
Carbon / Medium/Large / 700c | 4711291078277 | 1096028106 |
Carbon / Large / 700c | 4711291078284 | 1096028107 |
Carbon / X-Large / 700c | 4711291078291 | 1096028108 |