Details
Full integration, flat-out fast. Engineered for pro-level triathletes, this aero machine is in a class of its own.
Engineered using Computational Fluid Dynamics and dynamic wind-tunnel testing, the Trinity Advanced Pro delivers supreme aerodynamic performance in a race-ready package. Handcrafted from premium Advanced-grade composite, and meticulously formed with Giant’s AeroSystem Shaping Technology, it slices through the wind better than any bike in its class. Made for real-world triathlon performance, it offers a comfortable fit for long distance training and racing. And its unique AeroVault system includes an integrated front hydration unit, top tube storage box and downtube water bottle that, together, actually improve the bike’s aero performance on the road.
FRAME SIZE | X-SMALL | SMALL | MEDIUm | LARGE |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 460 | 490 | 515 | 545 |
SEAT TUBE ANGLE | 77.0° | 77.0° | 77.0° | 77.0° |
TOP TUBE LENGTH (mm) | 509 | 528 | 541 | 554 |
HEAD TUBE LENGTH (mm) | 80 | 110 | 140 | 170 |
HEAD TUBE ANGLE | 73.0° | 73.0° | 73.0° | 73.0° |
FORK RAKE (mm) | 40 | 40 | 40 | 40 |
TRAIL (mm) | 61 | 61 | 61 | 61 |
WHEELBASE (mm) | 967 | 988 | 1003 | 1018 |
CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 |
BOTTOM BRACKET DROP (mm) | 65 | 65 | 65 | 65 |
STACK (mm) | 482 | 510 | 539 | 568 |
REACH (mm) | 398 | 410 | 417 | 423 |
STAND OVER HEIGHT (mm) | 742 | 767 | 790 | 836 |
HANDLEBAR WIDTH (mm) | 400 | 400 | 400 | 400 |
STEM LENGTH (mm) | 80 | 80 | 80 | 80 |
CRANK LENGTH (mm) | 165 | 170 | 172.5 | 175 |
WHEEL SIZE | 700C | 700C | 700C | 700C |
ARM PAD STACK | 550~600mm | 580~630mm | 610~660mm | 640~690mm |
ARM PAD REACH | 443~503mm | 455~515mm | 462~532mm | 468~538mm |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 160 - 172 | 5'3" - 5'8" |
Small | 166 - 178 | 5'5" - 5'10" |
Medium | 172 - 184 | 5'8" - 6'0" |
Large | 179 - 193 | 5'10" - 6'4" |
Specs
Fork | Advanced-Grade Composite, alloy OverDrive steerer |
---|---|
Frame | Advanced-Grade Composite |
Accessories & Extras |
Giant Trinity Composite base bar with ski bend Handlebar Giant Trinity Composite Seatpost |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Rainbow Black / Small / 700c | 4712878790407 | 2209017104 |
Rainbow Black / X-Small / 700c | 4712878790391 | 2209017103 |
Rainbow Black / Large / 700c | 4712878790421 | 2209017107 |
Rainbow Black / Medium / 700c | 4712878790414 | 2209017105 |