Details
FAST STARTS, TIGHT CORNERS, A BLUR OF SPEED THROUGH DIRT, SAND AND MUD. PROVEN BY ELITE CYCLOCROSS PROS FOR YEARS, THE LATEST TCX ADVANCED PRO IS BUILT TO WIN.
KEY PERFORMANCE FACTORS
Elite level efficiency
Advanced-grade composite frameset is 17.5 percent lighter than the previous generation while retaining its best-in-class torsional/pedaling stiffness.
Total control
Integrated disc brake technology with flat mounts and thru-axle hubs, combined with tubeless ready Giant WheelSystem, delivers added control in variable conditions and all types of weather.
Smooth ride quality
D-Fuse composite seatpost helps absorb bumps and vibrations, and you also have the option to switch to a standard 30.9mm round or dropper post depending on your riding style and terrain.
Size | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 505 | 525 | 545 | 555 | 565 |
SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° | 73.0° | 73.0° |
TOP TUBE LENGTH (mm) | 530 | 545 | 560 | 575 | 590 |
HEAD TUBE LENGTH (mm) | 133 | 148 | 163 | 178 | 193 |
HEAD TUBE ANGLE | 71.0° | 71.5° | 72.0° | 72.5° | 72.5° |
FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 |
TRAIL (mm) | 68.3 | 65.1 | 61.8 | 58.6 | 58.6 |
WHEELBASE (mm) | 1014 | 1020 | 1030 | 1040 | 1055 |
CHAIN STAY LENGTH (mm) | 430 | 430 | 430 | 430 | 430 |
BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 | 60 |
STACK (mm) | 525 | 556 | 572 | 589 | 603 |
REACH (mm) | 370 | 375 | 385 | 395 | 406 |
STAND OVER HEIGHT (mm) | 788 | 807 | 826 | 832 | 845 |
HANDLEBAR WIDTH (mm) | 400 | 420 | 420 | 440 | 440 |
STEM LENGTH (mm) | 80 | 90 | 100 | 100 | 110 |
CRANK LENGTH (mm) | 170 | 172.5 | 172.5 | 175 | 175 |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, 12mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, disc |
Wheels | Giant P-X2 Disc wheelset |
Tires | Maxxis All-Terrene, 700x33c, tubeless |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano GRX RX-600, 40t |
Shifters | Shimano GRX RX-600, 1x11 |
Rear Derailleur | Shimano GRX RX-812 |
Cassette/Freewheel | Shimano CS-M7000, 11-speed, 11x40 |
Chain | KMC X11 |
Brakes | Shimano GRX RX-400 hydraulic |
Rotors |
Front: Giant MPH 160mm rotor Rear: Giant MPH 140mm rotor |
Brake Levers | Shimano GRX RX-600 hydraulic |
Handlebars | Giant Contact SL |
Tape/Grips | Stratus Lite 3.0 |
Stem | Giant Contact SL |
Seatpost | Giant D-Fuse SL, composite, 16mm offset |
Saddle | Giant Approach |
Pedals | Sold separately |
Accessories & Extras | Giant 1x chainguide, tubeless prepared, 45mm max tire size |
* Subject to change without notice.