Details
From bikepacking and gravel grinders to everyday adventure rides and group trekking, Devote Advanced has what it takes to stir your backcountry desires.
KEY PERFORMANCE FACTORS
Lightweight
Advanced-Grade Composite frame and fork keeps your ride lightweight so you can sail up climbs and accelerate quickly on paved or gravel roads.
Adventure-Ready
With clearance for 45c tires and mounts for racks, accessories and three water bottle cages, this bike meets the demands of your next epic ride.
Smooth Operator
Internal cable routing and D-Fuse seatpost and handlebars keep this gravel bike clean and contoured for vibration-damping comfort and less maintenance.
X-Small | Small | Medium | Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 390 | 420 | 465 | 500 |
B | SEAT TUBE ANGLE | 75.0° | 75.0° | 74.5° | 74.5° |
C | TOP TUBE LENGTH (mm) | 515 | 525 | 535 | 550 |
E | HEAD TUBE ANGLE | 70.5° | 70.5° | 71.0° | 71.0° |
F | FORK RAKE (mm) | 50 | 50 | 50 | 50 |
G | TRAIL (mm) | 75.9 | 75.9 | 72.5 | 72.5 |
H | WHEELBASE (mm) | 1013 | 1020 | 1022 | 1039 |
I | CHAIN STAY LENGTH (mm) | 430 | 430 | 430 | 430 |
J | BOTTOM BRACKET DROP (mm) | 80 | 80 | 80 | 80 |
K | STACK (mm) | 530 | 558 | 588 | 612 |
L | REACH (mm) | 378 | 376 | 372 | 380 |
M | STAND OVER HEIGHT (mm) | 683 | 711 | 749 | 779 |
N | HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 |
O | STEM LENGTH (mm) | 70 | 80 | 90 | 90 |
P | CRANK LENGTH (mm) | 165 | 170 | 172.5 | 172.5 |
Q | WHEEL SIZE | 700c | 700c | 700c | 700c |
X-Small | 4'11" 5'4" |
---|---|
Small | 5'2" 5'7" |
Medium | 5'5" 5'9" |
Large | 5'7" 5'11" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
Wheels | Giant P-X2 Disc wheelset |
Tires | Giant CrossCut AT 1, 700x38c, Tubeless |
Bottom Bracket | Praxis, press fit |
Crankset | Praxis Alba 2D, 32/48 |
Shifters | Shimano GRX RX-600, 2x11 |
Front Derailleur | Shimano GRX RX-810 |
Rear Derailleur | Shimano GRX RX-810 |
Cassette/Freewheel | Shimano 105, 11-speed, 11x34 |
Chain | KMC X11SL-1 |
Brakes | Shimano GRX RX-400 hydraulic, Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Shimano GRX RX-600 hydraulic |
Handlebars | Giant Contact XR D-Fuse, 31.8 |
Tape/Grips | Liv All Condition |
Stem | Giant Contact |
Seatpost | Giant D-Fuse, composite XS:75mm travel, S:75mm travel, M:75mm travel, L:100mm |
Saddle | Liv Approach |
Pedals | Sold separately |
Accessories & Extras | Tubeless prepared |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Nordic Breeze / Large | 04712878768413 | 2222022207 | DEV28653337E |