Details
Slash 9.9 is the fastest enduro mountain bike in the lineup, so it's no surprise it's the go-to ride for the pros of Trek Factory Racing Enduro. A full carbon frame, hard-charging suspension, fast-rolling carbon wheels, and a SRAM wireless electronic drivetrain and dropper make this top-of-the-line ride the undisputed king of enduro.
It's right for you if...
You're looking for the kind of enduro bike that can rip it up on the world's biggest stage. You like going fast, getting rowdy, and railing corners, and you want top-shelf electronic components that can keep up.
The tech you get
A full OCLV Mountain Carbon frame with 160mm of travel and a RockShox Super Deluxe Ultimate shock with an updated Thru Shaft damper, a RockShox ZEB Ultimate fork with extra-beefy 38mm stanchions. A wireless electronic SRAM X01 Eagle AXS drivetrain with a 10-52 cassette, Reverb AXS dropper, Bontrager RSL integrated bar/stem, and Line Pro 30 carbon wheels with a 108-tooth Rapid Drive hub.
The final word
There's not a single part on this bike that wasn't made for ripping it up at insane speeds on the wildest enduro courses in the world. Fast, tough, fast, fun, fast. Did we mention this bike is fast?
Why you'll love it
- The RockShox ZEB fork's bigger 38mm stanchions help you stay on your line through the chunky stuff, while the updated damper lets you dial in the feel
- The OCLV Carbon RSL integrated bar/stem is ultralight, ultra-comfortable, and it looks awesome
- We added a second down tube guard to better protect your frame from shuttle-related damage
- Wider seat tube, wider dropper—the 34.9mm diameter post is stronger, more durable, and moves up and down faster
- A large internal storage compartment in the down tube lets you stow tools and gear
S | M | ML | L | XL | |
---|---|---|---|---|---|
A. Reach | 42.5cm | 45cm | 46.9cm | 48.6cm | 51.6cm |
B. Stack | 62.1cm | 62.2cm | 62.6cm | 63.5cm | 65.8cm |
C. Standover | 70.5cm | 74.3cm | 74.3cm | 75.3cm | 77.3cm |
D. Effective Top Tube | 58.5cm | 61cm | 62.9cm | 64.9cm | 68.4cm |
E. Head Tube Angle | 64.1° | 64.1° | 64.1° | 64.1° | 64.1° |
F. Head Tube Length | 10cm | 10cm | 10.5cm | 11.5cm | 14cm |
G. Seat Tube Angle | 66.6° | 66.6° | 66.6° | 66.6° | 66.6° |
H. Seat Tube Length | 39.5cm | 42cm | 43.5cm | 45cm | 50cm |
I. Bottom Bracket Height | 34.5cm | 34.5cm | 34.5cm | 34.5cm | 34.5cm |
J. Bottom Bracket Drop | 2.9cm | 2.9cm | 2.9cm | 2.9cm | 2.9cm |
K. Fork Rake/Offset | 4.3cm | 4.3cm | 4.3cm | 4.3cm | 4.3cm |
L. Trail | 13.4cm | 13.4cm | 13.4cm | 13.4cm | 13.4cm |
M. Wheelbase | 119.7cm | 122.2cm | 124.3cm | 126.4cm | 130.5cm |
O. Chainstay Length | 43.7cm | 43.7cm | 43.7cm | 43.7cm | 43.7cm |
S | M | ML | L | XL | |
---|---|---|---|---|---|
A. Reach | 43.1cm | 45.6cm | 47.4cm | 49.1cm | 52.1cm |
B. Stack | 61.8cm | 61.8cm | 62.2cm | 63.1cm | 65.4cm |
C. Standover | 71.1cm | 74.9cm | 74.9cm | 75.9cm | 77.9cm |
D. Effective Top Tube | 58.4cm | 60.9cm | 62.8cm | 64.7cm | 68.3cm |
E. Head Tube Angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
F. Head Tube Length | 10cm | 10cm | 10.5cm | 11.5cm | 14cm |
G. Seat Tube Angle | 67.1° | 67.1° | 67.1° | 67.1° | 67.1° |
H. Seat Tube Length | 39.5cm | 42cm | 43.5cm | 45cm | 50cm |
I. Bottom Bracket Height | 35.2cm | 35.2cm | 35.2cm | 35.2cm | 35.2cm |
J. Bottom Bracket Drop | 2.2cm | 2.2cm | 2.2cm | 2.2cm | 2.2cm |
K. Fork Rake/Offset | 4.3cm | 4.3cm | 4.3cm | 4.3cm | 4.3cm |
L. Trail | 13cm | 13cm | 13cm | 13cm | 13cm |
M. Wheelbase | 119.7cm | 121.2cm | 124.2cm | 126.3cm | 130.4cm |
O. Chainstay Length | 43.5cm | 43.5cm | 43.5cm | 43.5cm | 43.5cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, Carbon Armor, shuttle guard, threaded BB, ISCG 05, 34.9mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160mm travel |
---|---|
Fork | RockShox ZEB Ultimate, DebonAir spring, Charger 2.1 RC2 damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 170mm travel |
Rear Shock | RockShox Super Deluxe Ultimate, DebonAir spring, Thru Shaft 3-position damper, 230x62.5mm |
Wheels |
Front: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle |
Tires | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29" x 2.50 |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Crankset | SRAM XX1 Eagle, DUB, 30T alloy ring, 55mm chainline, 170mm length |
Shifters | SRAM Eagle AXS, wireless, 12-speed |
Rear Derailleur | SRAM XX1 Eagle AXS |
Cassette/Freewheel | SRAM Eagle XG-1299, 10-52, 12 speed |
Chain | SRAM XX1 Eagle, 12 speed |
Brakes | SRAM Code RSC 4-piston hydraulic disc |
Rotors | SRAM CenterLine, 6-bolt, round edge, 180mm |
Tape/Grips | Bontrager XR Trail Pro, alloy lock-on |
Stem | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise, 35mm stem length |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Seatpost |
RockShox Reverb AXS, wireless, 34.9mm Size S = 100mm travel, 340mm length Sizes M & M/L = 150mm travel, 440mm length Size L & XL = 170mm travel, 480mm length |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Pedals | Sold separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Battleship Blue / Medium/Large | 601842652923 | 5261790 | SLA36225435E |